Notifications of suspected cases of OD

Accident insurance in industrial and public sector as well as pupil accident insurance

Occupational diseases (OD) OD No. 2022 2023 2024
Diseases caused by chemical agents
Lead 1101 51 55 79
Mercury 1102 27 21 14
Chromium 1103 158 191 188
Cadmium 1104 28 24 32
Manganese 1105 8 13 11
Thallium 1106 2 3 1
Vanadium 1107 3 - 2
Arsenic 1108 27 29 23
Phosphorus, inorganic 1109 5 4 5
Beryllium 1110 31 33 38
Carbon monoxide 1201 4 9 7
Hydrogen sulphide 1202 3 7 4
Aromatic amines 1301 1,947 1,892 1,826
Halogenated hydrocarbons 1302 368 312 322
Benzene 1303 41 36 31
Nitro or amino derivatives 1304 19 9 13
Carbon disulphide 1305 6 1 4
Methyl alcohol 1306 10 4 9
Phosphorus, organic 1307 4 4 2
Fluorine 1308 7 4 5
Nitric acid esters 1309 5 1 1
Alkyl-Aryl-Oxides 1310 15 12 16
Alkyl-Aryl-Sulphides 1311 6 6 3
Acids (dental diseases) 1312 45 42 45
Benzoquinone (eye) 1313 - 1 1
P-tert-Butylphenol 1314 1 - 1
Isocyanates 1315 73 96 105
Dimethyl formamide 1316 9 15 12
Organic solvents 1317 95 87 95
Benzol, blood and lymphatic system 1318 1,792 1,653 1,517
Laryngeal cancer, sulphuric acid 1319 36 24 28
Leukaemia, butadiene 1320 42 28 41
Bladder cancer, PAH 1321 572 529 597
Diseases caused by physical impact
Tendovaginal 2101 640 605 699
Meniscus lesions 2102 1,039 1,110 1,248
Hand-arm vibration, skeletal diseases 2103 434 422 445
Hand-arm vibration, vascular/neurological diseases 2104 93 103 111
Mucous bursae 2105 297 241 238
Nerve paralysis due to pressure 2106 91 100 97
Spinous processes 2107 4 3 2
Lumbar spine, lefting and carrying 2108 7,798 7,844 8,153
Cervical spine 2109 755 728 774
Lumbar spine, mainly vertical vibration of the entire body 2110 311 230 233
Abrasions of the teath 2111 3 9 3
Osteoarthritis 2112 2,074 2,371 2,825
Carpal tunnel syndrome 2113 1,003 1,135 1,193
Hypothenar- and Thenar Hammer Syndrome 2114 46 49 50
Focal dystonia in instrumental musicians 2115 8 8 6
Coxarthrosis 2116 1,188 1,196 1,019
Working in compressed air 2201 1 2 1
Noise 2301 15,449 17,432 19,310
Cataract 2401 13 15 17
Ionizing radiation 2402 377 316 323
Diseases caused by infectious agents or parasites including tropical diseases
Infectious diseases 3101 294,860 66,105 7,956
Diseases transmitted 3102 254 319 409
Miner´s vermination 3103 2 5 2
Tropical diseases 3104 196 305 225
Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary
Silicosis 4101 930 951 990
Silicotuberculosis 4102 14 11 13
Asbestosis 4103 2,910 2,906 3,263
Lung-, larynx- or ovarian cancer, asbestos 4104 4,362 4,391 4,233
Mesothelioma, Asbestos 4105 1,188 958 951
Aluminium 4106 43 46 44
Pulmonary fibrosis 4107 130 97 102
Thomas phospate 4108 - 3 4
Nickel 4109 94 103 92
Crude coke oven gas 4110 25 21 27
Bronchitis/Emphysema (hard coal miners) 4111 207 251 317
Lung cancer, quartz 4112 713 722 747
Lung- or larynx cancer, PAH 4113 494 484 509
Lung cancer, asbestos and PAH 4114 228 231 243
Siderofibrosis 4115 127 117 115
Lung cancer after passive smoke exposure 4116 33 25 26
Alveolitis 4201 127 101 101
Byssinosis 4202 2 8 8
Wood dust 4203 106 85 101
Obstructive respiratory tract diseases, allergic 4301 992 1,043 1,076
Obstructive respiratory tract diseases, toxic 4302 1,153 1,233 1,453
Skin diseases
Skin diseases 5101 14,873 14,783 14,060
Skin cancer 5102 439 405 384
Skin cancer, ultraviolet irradiation 5103 6,736 7,587 7,823
Diseases caused by other factors
Miner´s nystagmus 6101 2 3 -
Other 1,837 2,996 3,650
Total 370,141 145,359 90,749

Contact

Statistics:

Publications