| Occupational diseases (OD) | OD No. | 2022 | 2023 | 2024 |
| Diseases caused by chemical agents | ||||
| Lead | 1101 | 1 | 2 | - |
| Mercury | 1102 | - | - | - |
| Chromium | 1103 | 28 | 23 | 18 |
| Cadmium | 1104 | 1 | 1 | 3 |
| Manganese | 1105 | 1 | 2 | 1 |
| Thallium | 1106 | - | - | - |
| Vanadium | 1107 | - | - | 1 |
| Arsenic | 1108 | - | 1 | 1 |
| Phosphorus, inorganic | 1109 | 3 | - | - |
| Beryllium | 1110 | 2 | 5 | 2 |
| Carbon monoxide | 1201 | 1 | 4 | - |
| Hydrogen sulphide | 1202 | 1 | - | - |
| Aromatic amines | 1301 | 87 | 80 | 85 |
| Halogenated hydrocarbons | 1302 | 12 | 12 | 16 |
| Benzene | 1303 | - | 1 | 1 |
| Nitro or amino derivatives | 1304 | - | 1 | - |
| Carbon disulphide | 1305 | - | - | - |
| Methyl alcohol | 1306 | - | - | - |
| Phosphorus, organic | 1307 | - | - | - |
| Fluorine | 1308 | - | - | 2 |
| Nitric acid esters | 1309 | - | - | - |
| Alkyl-Aryl-Oxides | 1310 | - | - | - |
| Alkyl-Aryl-Sulphides | 1311 | - | - | - |
| Acids (dental diseases) | 1312 | 1 | 2 | 3 |
| Benzoquinone (eye) | 1313 | - | - | - |
| P-tert-Butylphenol | 1314 | - | - | - |
| Isocyanates | 1315 | 30 | 19 | 18 |
| Dimethyl formamide | 1316 | - | - | - |
| Organic solvents | 1317 | 4 | 6 | 3 |
| Benzol, blood and lymphatic system | 1318 | 258 | 268 | 211 |
| Laryngeal cancer, sulphuric acid | 1319 | 1 | 2 | 4 |
| Leukaemia, butadiene | 1320 | - | - | - |
| Bladder cancer, PAH | 1321 | 22 | 22 | 19 |
| Diseases caused by physical impact | ||||
| Tendovaginal | 2101 | 35 | 33 | 31 |
| Meniscus lesions | 2102 | 155 | 134 | 106 |
| Hand-arm vibration, skeletal diseases | 2103 | 81 | 54 | 42 |
| Hand-arm vibration, vascular/neurological diseases | 2104 | 29 | 26 | 33 |
| Mucous bursae | 2105 | 39 | 31 | 28 |
| Nerve paralysis due to pressure | 2106 | 14 | 10 | 12 |
| Spinous processes | 2107 | - | - | - |
| Lumbar spine, lefting and carrying | 2108 | 590 | 588 | 734 |
| Cervical spine | 2109 | 4 | 5 | 5 |
| Lumbar spine, mainly vertical vibration of the entire body | 2110 | 7 | 7 | 12 |
| Abrasions of the teath | 2111 | 1 | 1 | - |
| Osteoarthritis | 2112 | 237 | 246 | 286 |
| Carpal tunnel syndrome | 2113 | 372 | 393 | 466 |
| Hypothenar- and Thenar Hammer Syndrome | 2114 | 14 | 16 | 16 |
| Focal dystonia in instrumental musicians | 2115 | 11 | 5 | 1 |
| Coxarthrosis | 2116 | 52 | 106 | 119 |
| Working in compressed air | 2201 | 1 | - | - |
| Noise | 2301 | 6,637 | 7,609 | 8,897 |
| Cataract | 2401 | - | 1 | - |
| Ionizing radiation | 2402 | 9 | 6 | 8 |
| Diseases caused by infectious agents or parasites including tropical diseases | ||||
| Infectious diseases | 3101 | 181,550 | 54,199 | 6,540 |
| Diseases transmitted | 3102 | 116 | 103 | 143 |
| Miner´s vermination | 3103 | - | - | - |
| Tropical diseases | 3104 | 90 | 134 | 124 |
| Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary | ||||
| Silicosis | 4101 | 295 | 297 | 329 |
| Silicotuberculosis | 4102 | 6 | 2 | - |
| Asbestosis | 4103 | 1,110 | 954 | 952 |
| Lung-, larynx- or ovarian cancer, asbestos | 4104 | 399 | 378 | 320 |
| Mesothelioma, Asbestos | 4105 | 610 | 651 | 562 |
| Aluminium | 4106 | 1 | 1 | 6 |
| Pulmonary fibrosis | 4107 | 2 | 1 | 2 |
| Thomas phospate | 4108 | - | - | - |
| Nickel | 4109 | 6 | 7 | 6 |
| Crude coke oven gas | 4110 | 2 | 2 | 3 |
| Bronchitis/Emphysema (hard coal miners) | 4111 | 36 | 31 | 23 |
| Lung cancer, quartz | 4112 | 57 | 49 | 51 |
| Lung- or larynx cancer, PAH | 4113 | 14 | 11 | 8 |
| Lung cancer, asbestos and PAH | 4114 | 12 | 32 | 26 |
| Siderofibrosis | 4115 | 17 | 10 | 11 |
| Lung cancer after passive smoke exposure | 4116 | - | - | 1 |
| Alveolitis | 4201 | 14 | 13 | 9 |
| Byssinosis | 4202 | - | - | - |
| Wood dust | 4203 | 37 | 32 | 52 |
| Obstructive respiratory tract diseases, allergic | 4301 | 448 | 195 | 217 |
| Obstructive respiratory tract diseases, toxic | 4302 | 190 | 144 | 150 |
| Skin diseases | ||||
| Skin diseases | 5101 | 2,602 | 1,958 | 2,048 |
| Skin cancer | 5102 | 57 | 67 | 61 |
| Skin cancer, ultraviolet irradiation | 5103 | 3,073 | 3,517 | 3,713 |
| Diseases caused by other factors | ||||
| Miner´s nystagmus | 6101 | - | - | - |
| § 9 II SGB VII | 56 | 119 | 280 | |
| GDR-OD 1 | 1 | 1 | - | |
| Total | 199,542 | 72,630 | 26,821 | |
1 Cases in acc. with GDR OD ordinance