| Type of account | 2023 | 2024 | Change in % | ||
| Pensions paid to | |||||
| Insured persons | 500 | 4,538,066,639 | 4,665,689,193 | + | 2.81 |
| Widows / widowers | 501-503 | 1,454,023,714 | 1,469,742,016 | + | 1.08 |
| Orphans | 504 | 59,874,558 | 57,708,816 | - | 3.62 |
| Other claimants | 505 | 112,581 | 88,209 | - | 21.65 |
| Pensions altogether | 6,052,077,492 | 6,193,228,235 | + | 2.33 | |
| Allowances (§71 SGB VII) paid to | |||||
| Widows / widowers | 510/511 | 21,826,170 | 20,598,351 | - | 5.63 |
| Orphans | 512 | 1,300 | 240 | - | x |
| Allowances altogether | 21,827,470 | 20,598,591 | - | 5.63 | |
| Lump-sum settlements paid to | |||||
| Insured persons 1 | 520/521 | 72,558,985 | 66,882,302 | - | 7.82 |
| Surviving dependants | 525 | 741,539 | 930,251 | + | 25.45 |
| Lump-sum settlements altogether | 73,300,523 | 67,812,554 | - | 7.49 | |
| Accomodation in senior citizen and nursing homes | 530 | 28,232 | 32,044 | + | 13.50 |
| Total | 6,147,233,717 | 6,281,671,422 | + | 2.19 | |
1 Including total payments