| 2023 | 2024 | Change in % 1 | ||
| Accident insurance in industrial sector | 194 | 194 | x | |
| of which in BG group | ||||
| BG for the raw materials and chemical industry | 12 | 13 | + | 8.33 |
| BG for the woodworking and metalworking industries | 46 | 35 | - | 23.91 |
| BG for the energy, textile, electrical and media products sectors | 20 | 17 | - | 15.00 |
| BG for the building trade | 18 | 30 | + | 66.67 |
| BG for the foodstuffs and catering industry | 16 | 19 | + | 18.75 |
| BG for the trade and logistics industry | 24 | 20 | - | 16.67 |
| BG for the Transport industry, postal logistics and telecommunications | 11 | 15 | + | 36.36 |
| BG for the administrative sector | 21 | 20 | - | 4.76 |
| BG for the health and welfare services | 26 | 25 | - | 3.85 |
| Accident insurance in public sector | 24 | 21 | - | 12.50 |
| Total | 218 | 215 | - | 1.38 |
1 x percent only if number of cases > 10